
Income Tax Slabs 2022-2023 for Individuals under 60 years of age
New Tax Regime | Rate |
---|---|
Up to 2,50,000 | Nil |
2,50,001 - 3,00,000 | 5% |
3,00,001 - 5,00,000 | 5% |
5,00,001 - 7,50,000 | 10% |
7,50,001 - 10,00,000 | 15% |
10,00,001 - 12,50,000 | 20% |
12,50,001 - 15,00,000 | 25% |
Above 15,00,000 | 30% |
Income tax slabs under the new tax regime for all individuals for FY 2020-21 (AY 2021-22)
Income Tax Slab | Tax Rate |
---|---|
Up to Rs 2.5 lakh | NIL |
Rs 2.5 lakh to Rs 5 lakh | 5% (Tax rebate of Rs 12,500 available under section 87A) |
Rs 5 lakh to Rs 7.5 lakh | 10% |
Rs 7.5 lakh to Rs 10 lakh | 15% |
Rs 10 lakh to Rs 12.5 lakh | 20% |
Rs 12.5 lakh to Rs 15 lakh | 25% |
Rs 15 lakh and above | 30% |
The tax calculated on the basis of such rates will be subject to health and education cess of 4%.
Any individual opting to be taxed under the new tax regime from FY 2020-21 onwards will have to give up certain exemptions and deductions.
Here is the list of exemptions and deductions that a taxpayer will have to give up while choosing the new tax regime.
Leave Travel Allowance (LTA)
House Rent Allowance (HRA)
Conveyance
Daily expenses in the course of employment
Relocation allowance
Helper allowance
Children education allowance
Other special allowances [Section 10(14)]
Standard deduction
Professional tax
Interest on housing loan (Section 24)
Chapter VI-A deduction (80C,80D, 80E and so on) (Except Section 80CCD(2) and 80JJA)
Points to remember while opting for the new tax regime:
Option to be exercised on or before the due date of filing return of income for AY 2021-22
In case a taxpayer has a business income and exercised the option, he/she can withdraw from the option only once. A business taxpayer withdrawing from the optional tax regime has to follow the regular income tax slabs.
According to the current income tax laws in India, the income tax rate on resident individuals varies based on their age. There are different tax slabs applicable to the individuals for the financial year 2018-19 and 2019-20. For instance, a resident individual, aged below 60 years, with an income less than Rs 2.5 lacs is exempt from paying income tax.
Given below are the tables for the latest income tax slabs for FY 2018-19 and FY 2019-20.
Income Tax Slabs & Rates for Individual Tax Payers & HUF (Less Than 60 Years Old) for FY 2019-20 – Part I
Income Tax Slab | Tax Rate for Individual & HUF Below the Age Of 60 Years |
---|---|
Up to ₹2,50,000* | Nil |
₹2,50,001 to ₹5,00,000 | 5% of total income exceeding ₹2,50,000 |
₹5,00,001 to ₹10,00,000 | ₹12,500 + 20% of total income exceeding ₹5,00,000 |
Above ₹10,00,000 | ₹1,12,500 + 30% of total income exceeding ₹10,00,000 |
No tax for individuals with income less than ₹ 2,50,000
0%-5% tax with income ₹ 2.5 lacs to 5 lacs for different age groups
20% tax with income ₹ 5 lacs to 10 lacs
30% tax with income above ₹ 10 lacs
A tax rebate under section 87A is allowed to individual taxpayers a maximum amount of:
– Rs 2,500 for total income up to Rs 3.5 lakh for FY 2018-19
– Rs 12,500 for total income up to Rs 5 lakh for FY 2019-20
Investments upto ₹ 1.5 lacs under Sec 80C can save ₹ 46,800 in taxes.
Note : An additional 4% Health & education cess will be applicable on the tax amount calculated as above.
Let’s understand the tax calculation for rebate with the help of an example:
Source of income (FY 2019-20) | Income (Rs) |
---|---|
Salary (6,50,000) | |
Less: Standard deduction ( 50,000) | 6,00,000 |
Interest on fixed deposit | 50,000 |
Gross total income | 6,50,000 |
Less: Deduction under section 80C | 1,50,000 |
Total income | 5,00,000 |
Income-tax (@ 5% from Rs 2.5 to 5 lakh) | 12,500 |
Less: Rebate u/s 87A | 12,500 |
Income Tax Slabs for Senior Citizens (60 Years Old Or More but Less than 80 Years Old) for FY 2019-20 – Part II
Income Tax Slabs | Tax Rate for Senior cetizens aged 60 Years But Less than 80 Years |
---|---|
Income up to Rs 3,00,000* | No tax |
Income from Rs 3,00,000 – Rs 5,00,000 | 5% |
Income from Rs 5,00,000 – 10,00,000 | 20% |
Income more than Rs 10,00,000 | 30% |
Note : An additional 4% Health & education cess will be applicable on the tax amount calculated as above.
Let’s understand the tax calculation for rebate with the help of an example:
Source of income (FY 2019-20) | Income (Rs) |
---|---|
Salary (4,00,000) | |
Less: Standard deduction ( 50,000) | 3,50,000 |
Income from house property | 2,50,000 |
Interest on fixed deposit | 50,000 |
Gross total income | 6,50,000 |
Less: Deduction under section 80C | 1,50,000 |
Total income | 5,00,000 |
Income-tax (@ 5% from Rs 3 to 5 lakh) | 10,000 |
Less: Rebate u/s 87A | 10,000 |
Income Tax Slabs for Super Senior Citizens(80 Years Old Or More) for FY 2019-20 – Part III
Income Tax Slabs | Tax Rate for Super Senior Citizens (Aged 80 Years And Above) |
---|---|
Income up to Rs 5,00,000* | No tax |
Income from Rs 5,00,000 – 10,00,000 | 20% |
Income more than Rs 10,00,000 | 30% |
Note : An additional 4% Health & education cess will be applicable on the tax amount calculated as above.
Let’s understand the tax calculation for a rebate with the help of an example:
Source of income (FY 2019-20) | Income (Rs) |
---|---|
Salary (3,50,000) | |
Less: Standard deduction ( 50,000) | 3,00,000 |
Income from house property | 2,50,000 |
Interest on fixed deposit | 1,00,000 |
Gross total income | 6,50,000 |
Less: Deduction under section 80C | 1,50,000 |
Total income | 5,00,000 |
Income-tax (nil below Rs 5 lakh) | NIL |
Less: Rebate u/s 87A | NIL |
Surcharge applicable to the individuals covered in Part I, II and III:
Income limit | Surcharge Rate on the amount of income tax |
---|---|
Net income exceeds Rs 50 lakh but doesn’t exceed Rs 1 crore | 10% |
Net income above Rs 1 crore but doesn’t exceed Rs 2 crore | 15% |
Net income exceeds Rs 2 crore but doesn’t exceed Rs 5 crore | 25% |
Net income exceeds Rs 5 crore | 37% |
Income Tax Slabs for Domestic Companies for FY 2019-20 – Part IV
Turnover Particulars | Tax Rate |
Gross turnover upto 400 Cr. in the FY 2017-18 | 25% |
Gross turnover exceeding 400 Cr. in the FY 2017-18 | 30% |
Where the company opted for Section 115BA | 25% |
GWhere the company opted for Section 115BAA | 22% |
Where the company opted for Section 115BAB | 15% |
In addition cess and surcharge is levied as follows:
Cess: 4% of corporate tax
Surcharge applicable:
Income Limit | Surcharge Rate on the amount of income tax |
---|---|
Net income exceeds Rs.1 Crore but doesn’t exceed Rs.10 Crore | 7% |
Net income exceeds Rs.10 Crore | 12% |
However, the rate of surcharge in case of a company opting for taxability under Section 115BAA or Section 115BAB shall be 10% irrespective of amount of total income.
Income tax slabs 2019-2020 for Individuals & HUF below 60 years of age | ||||
Taxable income slabs | Tax and Cess | Change In Amount | ||
Income tax rates and cess | Educational cess | Post Budget Tax Liability | Increase in TAX due to cess | |
Up to Rs 2.5 lakhs | Nil | Nil | - | - |
Rs 2,50,001 to Rs 5,00,000 | 5% of (Total income minus Rs 2,50,000) + 4% cess | 2% of Income Tax | 13000 | 125 |
Rs 5,00,001 to Rs 10,00,000 | Rs 12,500 + 20% of (Total income minus Rs 5,00,000) + 4% cess | 2% of Income Tax | 1,17,000 | 1125 |
Rs 10,00,001 and above | Rs 1,12,500 + 30% of (Total income minus Rs 10,00,000) + 4% cess | 2% of Income Tax | 2,73,000 | 2625 |
*Rebate of Rs 12,500 will be available for taxpayers with taxable income up to Rs 5 lakh available under Section 87A | ||||
Income tax slabs 2019-2020 for Senior citizens (Aged 60 years but less than 80 years) | ||||
Taxable income slabs | Tax and Cess | Change In Amount | ||
Income tax rates and cess | Educational cess | Post Budget Tax Liability | Increase in TAX due to cess | |
Up to Rs 3 lakhs | Nil | Nil | - | - |
Rs 3,00,001 to Rs 5,00,000 | 5% of (Total income minus Rs 3,00,000) + 4% cess | 2% of Income Tax | 10400 | 100 |
Rs 5,00,001 to Rs 10,00,000 | Rs 10,000 + 20% of (Total income minus Rs 5,00,000) + 4% cess | 2% of Income Tax | 1,14,400 | 1100 |
Rs 10,00,001 and above | Rs 1,10,000 + 30% of (Total income minus Rs 10,00,000) + 4% cess | 2% of Income Tax | 2,70,400 | 2600 |
*Rebate of Rs 12,500 will be available for taxpayers with taxable income up to Rs 5 lakh available under Section 87A | ||||
Income tax slabs 2019-2020 for Super Senior citizens (Above 80 Years) | ||||
Taxable income slabs | Tax and Cess | Change In Amount | ||
Income tax rates and cess | Educational cess | Post Budget Tax Liability | Increase in TAX due to cess | |
Up to Rs 5 lakhs | Nil | Nil | - | - |
Rs 5,00,001 to Rs 10,00,000 | 20% of (Total income minus Rs 5,00,000) + 4% cess | 2% of Income Tax | 1,04,000 | 1000 |
Rs 10,00,001 and above | Rs 1,00,000 + 30% of (Total income minus Rs 10,00,000) + 4% cess | 2% of Income Tax | 2,60,000 | 2500 |
Surcharges to be levied for FY 2019-20: | ||||
Taxable Income | Surcharge (%) | |||
Income above Rs 50 lakh but below Rs 1 crore | 10 | |||
Income above Rs 1 crore but below Rs 2 crore | 15 | |||
Income above Rs 2 crore but below 5 crore | 25 | |||
Income above Rs 5 crore | 37 | |||
For Non-resident individuals (NRI), the basic exemption limit is of Rs 2.5 lakh in a financial year irrespective of their age. | ||||
A resident individual can also avail rebate under Section 87(A) whose net income is equal to or less than Rs 3.5 lakh. The amount of rebate under this section is 100% of the income tax or Rs 2,500 whichever is less. It is deductible before calculating the cess. | ||||
What changed for Super HNIs? | ||||
Income Between 2 Crore and 5 Crore | ||||
Existing | Proposed | |||
Total Income | 3,00,00,000 | 3,00,00,000 | ||
Deduction Claimed | -6,00,000 | -6,00,000 | ||
New Taxable Income | 2,94,00,000 | 2,94,00,000 | ||
Tax on this | 86,32,500 | 86,32,500 | ||
Surcharge | 12,94,875 | 21,58,125 | ||
Cess | 3,97,095 | 4,31,625 | ||
Total Tax | 1.03 Crore | 1.12 Crore | ||
Higher By | 8.98 Lakh Per Year | |||
74,815 Per Year | ||||
Income Above 5 Crore | ||||
Existing | Proposed | |||
Total Income | 6,00,00,000 | 6,00,00,000 | ||
Deduction Claimed | -10,00,000 | -10,00,000 | ||
New Taxable Income | 5,90,00,000 | 5,90,00,000 | ||
Tax on this | 1,75,12,500 | 1,75,12,500 | ||
Surcharge | 26,26,875 | 64,79,625 | ||
Cess | 8,05,575 | 9,59,685 | ||
Total Tax | 2.09 Crore | 2.49 Crore | ||
Higher By | 40 Lakh Per Year | |||
3.33 Lakh Per Year |
Income tax slabs 2018-19 for Individuals & HUF | |||
Income tax slab (in Rs.) | Tax percentage | Education Cess | Surcharge |
0 to 250000 | Nil | Nil | Nil |
250001 to 350000 | 5%* | 4% | Nil |
250001 to 500000 | 5%* | 4% | Nil |
500001 to 1000000 | 20% | 4% | Nil |
1000001 to 5000000 | 30% | 4% | Nil |
5000001 to 10000000 | 30% | 4% | 10% |
10000001 & Above | 30% | 4% | 15% |
*Rebate of Rs.2500 can be claimed by individuals earning between Rs 2.5 lakh and Rs 3.5 lakh u/s87A | |||
Income tax slabs 2018-19- for Senior citizens (Aged 60 years but less than 80 years) | |||
Income tax slab (in Rs.) | Tax percentage | Education Cess | Surcharge |
0 to 300000 | Nil | Nil | Nil |
300001 to 350000 | 5%* | 4% | Nil |
500000 to 1000000 | 20% | 4% | Nil |
1000001 to 5000000 | 30% | 4% | Nil |
5000001 to 10000000 | 30% | 4% | 10% |
10000001 & Above | 30% | 4% | 15% |
*Rebate of Rs.2500 can be claimed by individuals earning between Rs 2.5 lakh and Rs 3.5 lakh u/s87A | |||
Income tax slabs 2018-19 - for Very Senior citizens (Above 80 years) | |||
Income tax slab (in Rs.) | Tax percentage | Education Cess | Surcharge |
0 to 500000 | Nil | Nil | Nil |
500001 to 1000000 | 20% | 4% | Nil |
1000001 to 5000000 | 30% | 4% | Nil |
5000001 to 10000000 | 30% | 4% | 10% |
10000001 & Above | 30% | 4% | 15% |
Surcharge: If the total income exceeds Rs 50 Lakhs but below Rs 1 crore, a surcharge of 10% will be levied. 15% surcharge on income tax if the total income is over and above Rs 1 cr |